Description
KTC Fried Onions 400g
Guarantee: If you are not completely satisfied with this product please return the pack and the contents, stating when and where purchased for a full refund. Apllies in the U.K. only. Your statutory rights are not affected.
Nutritional Information Typical Serving Values | ||
per 100g | per 7g | |
Energy | 2530kj/610kcal | 177kj/43 kcal |
Fat | 46.0g | 3.2g |
Of which saturates | 23.05g | 1.6g |
Carbohydrate | 44.0g | 3.1g |
Of which sugars | 15.0g | 1.1g |
Fibre | 4.0g | 0.3g |
Protein | 6.0g | 0.42g |
Salt | 1.0g | 0.07g |
This product is not available to be shipped internationally.